联系电话
公众号

回到顶部
| 名称 | 参数 |
| 样品容量 | 100(标准古地磁样品φ25mm×L22mm) |
| 绝对温度准确度 | ±5°c |
| 温度可重复性 | 1°C |
| 最大温度梯度 | 样品区最大温差低于10°C |
| 温度分辨率 | 0.1°C |
| 残余磁场 | 5nT |
| 升温速率 | 100块样品从常温加热到600℃约50分钟 |
| 降温速率 | 100块样品从600°℃降到30℃约40分钟 |
| 电流磁场 | 最大100nT/A |
| 功率 | 220VAC,18AMPS |
| 尺寸 | 炉体Φ35cm×L160cm控制器40x40×18cm |
| 重量 | 80kg |
古地磁结果:特征剩磁(原生剩磁)载体为碎屑赤铁矿
hematite, and the HTC has been interpreted as ChRM directions in thisstudy. Although some specimensalso display a clear HTC that decayedtoward the origin, their remanencedirections become erratic afterthermal demagnetization at 620-660°C(Figures 6b, 6e, 6k,and 6j). In suchcases, if specimens include at
(YANG ET AL.,2019,JGR)

(Yuan et al.,2021,NSR)
